TRIBHUVAN INTERNATIONAL AIRPORT
SN. | NAME | CONTACT DETAILS |
1. | AIRPORT GENERAL MANAGER | 01-4113261 |
2. | SEARCH & RESCUE CO-ORDINATION (RCC) | 01-4113000 |
3. | ATC CHIEF, TIA | 01-4113297 |
4. | TIA SECURITY POLICE | 01-4113151 |
5. | TERMINAL DUTY OFFICE (TDO) INTERNATIONAL | 01-4113163 |
6. | TERMINAL DUTY OFFICE (TDO) DOMESTIC | 01-4113299 |
7. | VNKT ATS REPORTING/BRIEFING | 01-4113165 |
8. | TIA FIRE & RESCUE UNIT | 01-4113275 01-4113066 |
9. | FLIGHT SAFETY STANDARD DEPARTMENT (FSSD) | 01-5718032 |
10. | KTM AREA CONTROL CENTER (ACC) | 01-4113259 |
11. | KTM APPPROACH | 01-4113258 |
12. | KTM TOWER | 01-4113160 |
13. | TIA AIRPORT EXTEND NO. | 01-4113033 01-4113234 01-4113035 |
14. | SHRI KALI PRASAD BATTALION [NA 14 NO. BRIGADE] (BOMB DISPOSAL) | 01-4464828 |
15 | NEPAL OIL CORPORATION (NOC), SINAMANGAL | 01-5435206 |
16. | FIRE BRIGADE (OUTSIDE AIRPORT) | 101 01-4221177(KTM) 01-5421111 (PULCHOWK) 01-6610049 (BHAKTAPUR) |
HOSPITALS/AMBULANCES
SN. | NAME | CONTACT DETAILS |
1. | KATHMANDU MEDICAL HOSPITAL (KMC) | 01-4476152 01-4469064 |
2. | HAMS HOSPITAL, DHUMBARAHI | 01-4377404 |
3. | MEDICITI HOSPITAL, NAKKHU | 01-4217766 |
4. | GRANDE INTERNATIONAL HOSPITAL, TOKHA | 01-5159265/66 |
5. | GANGALAL HOSPITAL, BANSBARI | 01-4371322/74 |
6. | NORVIC HOSPITAL, THAPATHALI | 01-5970032 |
7. | TEACHING HOSPITAL, MAHARAJGUNJ | 01-4512404/505/303 |
8. | CIVIL HOSPITAL, NEW BANESHWOR | 01-44793000 |
9. | VAYODHA HOSPITAL, BALKHU | 01-5385280 |
10. | OM HOSPITAL & RESEARCH CENTER, CHABAHIL | 01-4576225 |
11. | B & B HOSPITAL, GWARKO | 01-5970999 |
12. | BHAKTAPUR HOSPITAL, BHAKTAPUR | 01-6610798 |
13. | AMBULANCE RED CROSS | 01-5329410 01-5319131 |
14. | CIwEC HOSPITAL, LAINCHAUR | 01-4535231 |
15 | PATAN HOSPITAL, PATAN | 01-5522295 |
16. | MEDI CARE, CHABAHIL | 01-5971606 |
17. | NEURO HOSPITAL, BANSBARI | 01-4373850 |
18. | BIR HOSPITAL, KANTIPATH | 01-4221988 01-4221119 |
19. | SWACON HOSPITAL, KTM | 01-4462960 |
20. | ALKA HOSPITAL, JAWLAKHEL | 01-5970795 |
21. | SURKHET HOSPITAL | 083-525417 |
22. | BHERI ZONAL HOSPITAL, NEPALGUNJ | 081-520120 |
EMERGENCY INTERNAL NUMBERS (MANANG AIR PVT. LTD.)
SN | NAME | DESIGNATION | CONTACT |
---|---|---|---|
1 | MANANG AIR PVT. LTD | HEAD OFFICE | 01-4115985 |
2 | OPERATION CONTROL CENTER (OCC) | FLIGHT OPERATION | DOMESTIC 01-4113199 |
3 | MR. ROM HARSHA SHRESTHA | ACCOUNTABLE MANAGER (CHIEF EXECUTIVE OFFICER) |
9801180502 |
4 | CAPT. SABIN LAMA | FLIGHT OPERATION DIRECTOR & CHIEF PILOT |
9801180482 |
5 | FOO. RAJU NEUPANE | CORPORATE SAFETY MANAGER | 9801180478 |
6 | I.P CAPT. TORD NIKLAS FJELLGREN | CHIEF OF TRAINING – OPERATIONS | 9801180472 |
7 | MR. DIGAMBAR RAJBHANDARI | QA, MANAGER | 9801180491 |
8 | MR. MAHESH KUMAR NAKARMI | MAINTENANCE MANAGER | 9801180468 |
9 | MR. HARINDRA SHAH | CA, MANAGER | 9801180708 |
10 | MR. YUVARAJ UPADHYAYA | FINANCE, MANANGER | 9801180494 |
11 | PILOT KHADAK BDR. BASNET | OPERATION MANAGER | 9820811669 |
12 | CAPT. PRABAL CHAULAGAIN | CAPTAIN | 9801180504 |
13 | MR. UPENDRA MAN MAHARJAN | CERTIFYING ENGINEER | 9801180467 |
14 | MR. AJAY KUMAR SINGH | MAINTENANCE ENGINEER | 9801180476 |
15 | MR. KRISHNA VIKASH | MAINTENANCE ENGINEER | 980118047 |
16 | MR. BINOD THAPA | AIRPORT MANAGER (TIA) | 9801180463 |
17 | MS. SNEHA SHARMA | DY-MANAGER, SAFETY | 9801180501 |
18 | MR. SAKAL DEV SINGH | TRAINEE QA ENGINEER | 9801180470 |
19 | FOO. BIGENDRA SHRESTHA | FLIGHT OPERATION OFFICER & SAFETY OFFICER | 9801180500 |
20 | FOO. PAWAN KUMAR THAPA | FLIGHT OPERATION OFFICER | 9801180479 |
21 | FOO. SAMNI SENEHANG | FLIGHT OPERATION OFFICER | 9802366411 |
22 | MR. BISHNU GIRI | SECURITY CONTACT PERSON | 9801180464 |
23 | MR. LAKPA T. SHERPA | LUKLA STATION INCHARGE | 9801177088 |